Choghadiya Today
Tuesday, 20 October 2026 New Delhi
Next day| Choghadiya | From | To | Quality | |
|---|---|---|---|---|
| Day | Rog | 6:24 AM | 7:49 AM | Avoid |
| Day | Udveg | 7:49 AM | 9:15 AM | Avoid |
| Day | Char | 9:15 AM | 10:40 AM | Neutral, good for travel |
| Day | Labh | 10:40 AM | 12:05 PM | Gain |
| Day | Amrit | 12:05 PM | 1:31 PM | Best |
| Day | Kaal | 1:31 PM | 2:56 PM | Avoid |
| Day | Shubh | 2:56 PM | 4:21 PM | Good |
| Day | Rog | 4:21 PM | 5:47 PM | Avoid |
| Night | Kaal | 5:47 PM | 7:21 PM | Avoid |
| Night | Labh | 7:21 PM | 8:56 PM | Gain |
| Night | Udveg | 8:56 PM | 10:31 PM | Avoid |
| Night | Shubh | 10:31 PM | 12:06 AM | Good |
| Night | Amrit | 12:06 AM | 1:40 AM | Best |
| Night | Char | 1:40 AM | 3:15 AM | Neutral, good for travel |
| Night | Rog | 3:15 AM | 4:50 AM | Avoid |
| Night | Kaal | 4:50 AM | 6:25 AM | Avoid |
Day Choghadiya divides sunrise to sunset into eight parts; night Choghadiya divides sunset to the next sunrise. Amrit, Shubh and Labh are considered good, Char neutral, and Udveg, Rog and Kaal unfavourable.