Choghadiya Today
Wednesday, 28 October 2026 New Delhi
Next day| Choghadiya | From | To | Quality | |
|---|---|---|---|---|
| Day | Labh | 6:29 AM | 7:53 AM | Gain |
| Day | Amrit | 7:53 AM | 9:17 AM | Best |
| Day | Kaal | 9:17 AM | 10:41 AM | Avoid |
| Day | Shubh | 10:41 AM | 12:04 PM | Good |
| Day | Rog | 12:04 PM | 1:28 PM | Avoid |
| Day | Udveg | 1:28 PM | 2:52 PM | Avoid |
| Day | Char | 2:52 PM | 4:16 PM | Neutral, good for travel |
| Day | Labh | 4:16 PM | 5:39 PM | Gain |
| Night | Udveg | 5:39 PM | 7:16 PM | Avoid |
| Night | Shubh | 7:16 PM | 8:52 PM | Good |
| Night | Amrit | 8:52 PM | 10:28 PM | Best |
| Night | Char | 10:28 PM | 12:05 AM | Neutral, good for travel |
| Night | Rog | 12:05 AM | 1:41 AM | Avoid |
| Night | Kaal | 1:41 AM | 3:17 AM | Avoid |
| Night | Labh | 3:17 AM | 4:54 AM | Gain |
| Night | Udveg | 4:54 AM | 6:30 AM | Avoid |
Day Choghadiya divides sunrise to sunset into eight parts; night Choghadiya divides sunset to the next sunrise. Amrit, Shubh and Labh are considered good, Char neutral, and Udveg, Rog and Kaal unfavourable.