Choghadiya Today New Delhi, 1 November 2026
Sunday, 1 November 2026 New Delhi
Next day| Choghadiya | From | To | Quality | |
|---|---|---|---|---|
| Day | Udveg | 6:32 AM | 7:55 AM | Avoid |
| Day | Char | 7:55 AM | 9:18 AM | Neutral, good for travel |
| Day | Labh | 9:18 AM | 10:41 AM | Gain |
| Day | Amrit | 10:41 AM | 12:04 PM | Best |
| Day | Kaal | 12:04 PM | 1:27 PM | Avoid |
| Day | Shubh | 1:27 PM | 2:50 PM | Good |
| Day | Rog | 2:50 PM | 4:13 PM | Avoid |
| Day | Udveg | 4:13 PM | 5:36 PM | Avoid |
| Night | Shubh | 5:36 PM | 7:13 PM | Good |
| Night | Amrit | 7:13 PM | 8:50 PM | Best |
| Night | Char | 8:50 PM | 10:27 PM | Neutral, good for travel |
| Night | Rog | 10:27 PM | 12:05 AM | Avoid |
| Night | Kaal | 12:05 AM | 1:42 AM | Avoid |
| Night | Labh | 1:42 AM | 3:19 AM | Gain |
| Night | Udveg | 3:19 AM | 4:56 AM | Avoid |
| Night | Shubh | 4:56 AM | 6:33 AM | Good |
Day Choghadiya divides sunrise to sunset into eight parts; night Choghadiya divides sunset to the next sunrise. Amrit, Shubh and Labh are considered good, Char neutral, and Udveg, Rog and Kaal unfavourable.