Hindu Sunrise and Sunset Calendar

DateDaySunriseSunsetDay lengthTithi at sunrise
1 OctThu6:13 AM6:08 PM11h 54mKrishna Panchami
2 OctFri6:14 AM6:06 PM11h 53mKrishna Shashthi
3 OctSat6:14 AM6:05 PM11h 51mKrishna Saptami
4 OctSun6:15 AM6:04 PM11h 49mKrishna Navami
5 OctMon6:15 AM6:03 PM11h 48mKrishna Dashami
6 OctTue6:16 AM6:02 PM11h 46mKrishna Ekadashi
7 OctWed6:16 AM6:01 PM11h 44mKrishna Dwadashi
8 OctThu6:17 AM5:59 PM11h 43mKrishna Trayodashi
9 OctFri6:18 AM5:58 PM11h 41mKrishna Chaturdashi
10 OctSat6:18 AM5:57 PM11h 39mKrishna Amavasya
11 OctSun6:19 AM5:56 PM11h 37mShukla Pratipada
12 OctMon6:19 AM5:55 PM11h 36mShukla Dwitiya
13 OctTue6:20 AM5:54 PM11h 34mShukla Tritiya
14 OctWed6:20 AM5:53 PM11h 32mShukla Chaturthi
15 OctThu6:21 AM5:52 PM11h 31mShukla Panchami
16 OctFri6:22 AM5:51 PM11h 29mShukla Shashthi
17 OctSat6:22 AM5:50 PM11h 28mShukla Saptami
18 OctSun6:23 AM5:49 PM11h 26mShukla Saptami
19 OctMon6:23 AM5:48 PM11h 24mShukla Ashtami
20 OctTue6:24 AM5:47 PM11h 23mShukla Navami
21 OctWed6:25 AM5:46 PM11h 21mShukla Dashami
22 OctThu6:25 AM5:45 PM11h 19mShukla Ekadashi
23 OctFri6:26 AM5:44 PM11h 18mShukla Dwadashi
24 OctSat6:27 AM5:43 PM11h 16mShukla Trayodashi
25 OctSun6:27 AM5:42 PM11h 15mShukla Chaturdashi
26 OctMon6:28 AM5:41 PM11h 13mShukla Purnima
27 OctTue6:29 AM5:40 PM11h 12mKrishna Pratipada
28 OctWed6:29 AM5:39 PM11h 10mKrishna Tritiya
29 OctThu6:30 AM5:39 PM11h 08mKrishna Chaturthi
30 OctFri6:31 AM5:38 PM11h 07mKrishna Panchami
31 OctSat6:32 AM5:37 PM11h 05mKrishna Shashthi

Calculated for sunrise in New Delhi with the Lahiri ayanamsa. End times are usually within 1 to 2 minutes of printed panchangs.

Related