Astronomy

DateSunriseSunsetDay lengthSolar noonMoonriseMoonset
Mon, 19 Oct 20266:23 AM5:48 PM11h 24m12:06 PM1:46 PMNone
Tue, 20 Oct 20266:24 AM5:47 PM11h 23m12:05 PM2:21 PM12:30 AM
Wed, 21 Oct 20266:25 AM5:46 PM11h 21m12:05 PM2:53 PM1:27 AM
Thu, 22 Oct 20266:25 AM5:45 PM11h 19m12:05 PM3:23 PM2:24 AM
Fri, 23 Oct 20266:26 AM5:44 PM11h 18m12:05 PM3:53 PM3:22 AM
Sat, 24 Oct 20266:27 AM5:43 PM11h 16m12:05 PM4:24 PM4:22 AM
Sun, 25 Oct 20266:27 AM5:42 PM11h 15m12:05 PM4:58 PM5:23 AM
Mon, 26 Oct 20266:28 AM5:41 PM11h 13m12:05 PM5:36 PM6:29 AM
Tue, 27 Oct 20266:29 AM5:40 PM11h 12m12:04 PM6:21 PM7:38 AM
Wed, 28 Oct 20266:29 AM5:39 PM11h 10m12:04 PM7:13 PM8:49 AM
Thu, 29 Oct 20266:30 AM5:39 PM11h 08m12:04 PM8:14 PM9:59 AM
Fri, 30 Oct 20266:31 AM5:38 PM11h 07m12:04 PM9:20 PM11:04 AM
Sat, 31 Oct 20266:32 AM5:37 PM11h 05m12:04 PM10:30 PM12:00 PM
Sun, 1 Nov 20266:32 AM5:36 PM11h 04m12:04 PM11:38 PM12:49 PM

Sun & Moon (New Delhi)

Sunrise6:23 AM
Sunset5:48 PM
Day Length11h 24m
Solar Noon12:06 PM
Civil Twilight6:00 AM - 6:23 AM
Nautical Twilight5:32 AM - 6:00 AM
Astronomical Twilight5:05 AM - 5:32 AM
Moonrise / Moonset1:46 PM / None

Twilight ranges are the morning periods. Evening twilight mirrors them after sunset.