Hindu Panchang
Panchang for Tuesday 21 January 1130 (New Delhi)
TithiShukla Tritiyatill 11:23 AM
NakshatraPurva Bhadrapadatill 22 Jan, 12:49 AM
YogaParighatill 10:22 AM
KaranaGaratill 11:23 AM
Sunrise7:30 AM
Sunset6:26 PM
Moonrise9:22 AM
Moonset8:53 PM
Rahu Kaal3:42 PM - 5:04 PM
Yamaganda10:14 AM - 11:36 AM
Gulika Kaal12:58 PM - 2:20 PM
Abhijit Muhurat12:36 PM - 1:20 PM
Calculated with the Meeus Sun and Moon algorithms and the Lahiri ayanamsa. Times are usually within 1 to 2 minutes of published panchangs. Abhijit Muhurat is traditionally avoided on Wednesdays.
| Date | Day | Tithi at sunrise | Nakshatra | Yoga | Sunrise | Sunset |
|---|---|---|---|---|---|---|
| 1 Jan | Wed | Shukla Trayodashi | Mrigashira | Brahma | 7:38 AM | 6:09 PM |
| 2 Jan | Thu | Shukla Chaturdashi | Ardra | Indra | 7:38 AM | 6:10 PM |
| 3 Jan | Fri | Shukla Purnima | Punarvasu | Vaidhriti | 7:38 AM | 6:11 PM |
| 4 Jan | Sat | Krishna Pratipada | Pushya | Vishkambha | 7:37 AM | 6:12 PM |
| 5 Jan | Sun | Krishna Dwitiya | Ashlesha | Priti | 7:37 AM | 6:12 PM |
| 6 Jan | Mon | Krishna Tritiya | Magha | Ayushman | 7:37 AM | 6:13 PM |
| 7 Jan | Tue | Krishna Chaturthi | Purva Phalguni | Saubhagya | 7:37 AM | 6:14 PM |
| 8 Jan | Wed | Krishna Panchami | Purva Phalguni | Shobhana | 7:36 AM | 6:15 PM |
| 9 Jan | Thu | Krishna Shashthi | Uttara Phalguni | Atiganda | 7:36 AM | 6:16 PM |
| 10 Jan | Fri | Krishna Saptami | Hasta | Sukarma | 7:36 AM | 6:17 PM |
| 11 Jan | Sat | Krishna Saptami | Chitra | Dhriti | 7:35 AM | 6:17 PM |
| 12 Jan | Sun | Krishna Ashtami | Swati | Shula | 7:35 AM | 6:18 PM |
| 13 Jan | Mon | Krishna Navami | Vishakha | Ganda | 7:35 AM | 6:19 PM |
| 14 Jan | Tue | Krishna Dashami | Anuradha | Vriddhi | 7:34 AM | 6:20 PM |
| 15 Jan | Wed | Krishna Ekadashi | Jyeshtha | Dhruva | 7:34 AM | 6:21 PM |
| 16 Jan | Thu | Krishna Dwadashi | Mula | Vyaghata | 7:33 AM | 6:22 PM |
| 17 Jan | Fri | Krishna Chaturdashi | Purva Ashadha | Vajra | 7:33 AM | 6:22 PM |
| 18 Jan | Sat | Krishna Amavasya | Uttara Ashadha | Siddhi | 7:32 AM | 6:23 PM |
| 19 Jan | Sun | Shukla Pratipada | Shravana | Vyatipata | 7:32 AM | 6:24 PM |
| 20 Jan | Mon | Shukla Dwitiya | Shatabhisha | Variyan | 7:31 AM | 6:25 PM |
| 21 Jan | Tue | Shukla Tritiya | Purva Bhadrapada | Parigha | 7:30 AM | 6:26 PM |
| 22 Jan | Wed | Shukla Chaturthi | Uttara Bhadrapada | Siddha | 7:30 AM | 6:27 PM |
| 23 Jan | Thu | Shukla Shashthi | Revati | Sadhya | 7:29 AM | 6:27 PM |
| 24 Jan | Fri | Shukla Saptami | Ashwini | Shubha | 7:29 AM | 6:28 PM |
| 25 Jan | Sat | Shukla Ashtami | Bharani | Shukla | 7:28 AM | 6:29 PM |
| 26 Jan | Sun | Shukla Navami | Krittika | Brahma | 7:27 AM | 6:30 PM |
| 27 Jan | Mon | Shukla Dashami | Rohini | Indra | 7:26 AM | 6:31 PM |
| 28 Jan | Tue | Shukla Ekadashi | Mrigashira | Vaidhriti | 7:26 AM | 6:31 PM |
| 29 Jan | Wed | Shukla Dwadashi | Ardra | Vishkambha | 7:25 AM | 6:32 PM |
| 30 Jan | Thu | Shukla Trayodashi | Punarvasu | Priti | 7:24 AM | 6:33 PM |
| 31 Jan | Fri | Shukla Chaturdashi | Pushya | Ayushman | 7:23 AM | 6:34 PM |
Panchang quick answers
- What is the tithi on Tuesday 21 January 1130 in New Delhi?
- Shukla Tritiya (Shukla Paksha) is the tithi at sunrise on Tuesday 21 January 1130, ending 21 Jan, 11:23 AM.
- What is the nakshatra on Tuesday 21 January 1130?
- Purva Bhadrapada nakshatra, until 22 Jan, 12:49 AM.
- What is the Rahu Kaal timing on Tuesday 21 January 1130 in New Delhi?
- Rahu Kaal is 3:42 PM - 5:04 PM. Yamaganda is 10:14 AM - 11:36 AM and Gulika Kaal is 12:58 PM - 2:20 PM.
- What time is sunrise and sunset on Tuesday 21 January 1130 in New Delhi?
- Sunrise is at 7:30 AM and sunset at 6:26 PM.
- Which Hindu month and year is it?
- Magha (Amanta) / Magha (Purnimanta), Vikram Samvat 1186, Shaka Samvat 1051.