Hindu Panchang
Panchang for Wednesday 1 February 2040 (New Delhi)
TithiKrishna Tritiyatill 5:18 PM
NakshatraPurva Phalgunitill 10:42 PM
YogaShobhanatill 8:36 AM
KaranaVishtitill 5:18 PM
Sunrise7:09 AM
Sunset5:59 PM
Moonrise8:51 PM
Moonset9:12 AM
Rahu Kaal12:34 PM - 1:55 PM
Yamaganda8:31 AM - 9:52 AM
Gulika Kaal11:13 AM - 12:34 PM
Abhijit Muhurat12:12 PM - 12:56 PM
Calculated with the Meeus Sun and Moon algorithms and the Lahiri ayanamsa. Times are usually within 1 to 2 minutes of published panchangs. Abhijit Muhurat is traditionally avoided on Wednesdays.
| Date | Day | Tithi at sunrise | Nakshatra | Yoga | Sunrise | Sunset |
|---|---|---|---|---|---|---|
| 1 Feb | Wed | Krishna Tritiya | Purva Phalguni | Shobhana | 7:09 AM | 5:59 PM |
| 2 Feb | Thu | Krishna Chaturthi | Uttara Phalguni | Atiganda | 7:09 AM | 6:00 PM |
| 3 Feb | Fri | Krishna Panchami | Hasta | Dhriti | 7:08 AM | 6:00 PM |
| 4 Feb | Sat | Krishna Shashthi | Chitra | Shula | 7:08 AM | 6:01 PM |
| 5 Feb | Sun | Krishna Saptami | Swati | Ganda | 7:07 AM | 6:02 PM |
| 6 Feb | Mon | Krishna Ashtami | Vishakha | Vriddhi | 7:07 AM | 6:03 PM |
| 7 Feb | Tue | Krishna Navami | Anuradha | Dhruva | 7:06 AM | 6:04 PM |
| 8 Feb | Wed | Krishna Dashami | Jyeshtha | Vyaghata | 7:05 AM | 6:04 PM |
| 9 Feb | Thu | Krishna Ekadashi | Mula | Harshana | 7:05 AM | 6:05 PM |
| 10 Feb | Fri | Krishna Trayodashi | Purva Ashadha | Vajra | 7:04 AM | 6:06 PM |
| 11 Feb | Sat | Krishna Chaturdashi | Uttara Ashadha | Vyatipata | 7:03 AM | 6:07 PM |
| 12 Feb | Sun | Krishna Amavasya | Shravana | Variyan | 7:02 AM | 6:08 PM |
| 13 Feb | Mon | Shukla Pratipada | Dhanishta | Parigha | 7:02 AM | 6:08 PM |
| 14 Feb | Tue | Shukla Dwitiya | Purva Bhadrapada | Shiva | 7:01 AM | 6:09 PM |
| 15 Feb | Wed | Shukla Tritiya | Uttara Bhadrapada | Siddha | 7:00 AM | 6:10 PM |
| 16 Feb | Thu | Shukla Chaturthi | Revati | Sadhya | 6:59 AM | 6:11 PM |
| 17 Feb | Fri | Shukla Panchami | Ashwini | Shubha | 6:58 AM | 6:11 PM |
| 18 Feb | Sat | Shukla Shashthi | Bharani | Shukla | 6:58 AM | 6:12 PM |
| 19 Feb | Sun | Shukla Saptami | Bharani | Brahma | 6:57 AM | 6:13 PM |
| 20 Feb | Mon | Shukla Ashtami | Krittika | Indra | 6:56 AM | 6:14 PM |
| 21 Feb | Tue | Shukla Navami | Rohini | Vaidhriti | 6:55 AM | 6:14 PM |
| 22 Feb | Wed | Shukla Dashami | Mrigashira | Vishkambha | 6:54 AM | 6:15 PM |
| 23 Feb | Thu | Shukla Ekadashi | Ardra | Priti | 6:53 AM | 6:16 PM |
| 24 Feb | Fri | Shukla Dwadashi | Punarvasu | Ayushman | 6:52 AM | 6:16 PM |
| 25 Feb | Sat | Shukla Trayodashi | Pushya | Saubhagya | 6:51 AM | 6:17 PM |
| 26 Feb | Sun | Shukla Chaturdashi | Ashlesha | Shobhana | 6:50 AM | 6:18 PM |
| 27 Feb | Mon | Shukla Purnima | Magha | Atiganda | 6:49 AM | 6:18 PM |
| 28 Feb | Tue | Krishna Pratipada | Purva Phalguni | Sukarma | 6:48 AM | 6:19 PM |
| 29 Feb | Wed | Krishna Pratipada | Uttara Phalguni | Dhriti | 6:47 AM | 6:20 PM |
Panchang quick answers
- What is the tithi on Wednesday 1 February 2040 in New Delhi?
- Krishna Tritiya (Krishna Paksha) is the tithi at sunrise on Wednesday 1 February 2040, ending 1 Feb, 5:18 PM.
- What is the nakshatra on Wednesday 1 February 2040?
- Purva Phalguni nakshatra, until 1 Feb, 10:42 PM.
- What is the Rahu Kaal timing on Wednesday 1 February 2040 in New Delhi?
- Rahu Kaal is 12:34 PM - 1:55 PM. Yamaganda is 8:31 AM - 9:52 AM and Gulika Kaal is 11:13 AM - 12:34 PM.
- What time is sunrise and sunset on Wednesday 1 February 2040 in New Delhi?
- Sunrise is at 7:09 AM and sunset at 5:59 PM.
- Which Hindu month and year is it?
- Pausha (Amanta) / Magha (Purnimanta), Vikram Samvat 2096, Shaka Samvat 1961.