Hindu Panchang
Panchang for Monday 15 January 2114 (New Delhi)
TithiShukla Navamitill 10:29 PM
NakshatraAshwinitill 3:02 PM
YogaSiddhatill 10:41 AM
KaranaBalavatill 11:34 AM
Sunrise7:15 AM
Sunset5:44 PM
Moonrise12:50 PM
Moonset1:06 AM
Rahu Kaal8:33 AM - 9:52 AM
Yamaganda11:10 AM - 12:29 PM
Gulika Kaal1:48 PM - 3:06 PM
Abhijit Muhurat12:08 PM - 12:50 PM
Calculated with the Meeus Sun and Moon algorithms and the Lahiri ayanamsa. Times are usually within 1 to 2 minutes of published panchangs. Abhijit Muhurat is traditionally avoided on Wednesdays.
| Date | Day | Tithi at sunrise | Nakshatra | Yoga | Sunrise | Sunset |
|---|---|---|---|---|---|---|
| 1 Jan | Mon | Krishna Dashami | Swati | Sukarma | 7:13 AM | 5:33 PM |
| 2 Jan | Tue | Krishna Ekadashi | Swati | Dhriti | 7:13 AM | 5:34 PM |
| 3 Jan | Wed | Krishna Dwadashi | Vishakha | Shula | 7:13 AM | 5:35 PM |
| 4 Jan | Thu | Krishna Trayodashi | Anuradha | Ganda | 7:14 AM | 5:35 PM |
| 5 Jan | Fri | Krishna Chaturdashi | Jyeshtha | Vriddhi | 7:14 AM | 5:36 PM |
| 6 Jan | Sat | Krishna Chaturdashi | Mula | Dhruva | 7:14 AM | 5:37 PM |
| 7 Jan | Sun | Krishna Amavasya | Purva Ashadha | Vyaghata | 7:14 AM | 5:37 PM |
| 8 Jan | Mon | Shukla Pratipada | Uttara Ashadha | Harshana | 7:14 AM | 5:38 PM |
| 9 Jan | Tue | Shukla Dwitiya | Shravana | Vajra | 7:14 AM | 5:39 PM |
| 10 Jan | Wed | Shukla Tritiya | Dhanishta | Siddhi | 7:14 AM | 5:40 PM |
| 11 Jan | Thu | Shukla Panchami | Shatabhisha | Vyatipata | 7:15 AM | 5:40 PM |
| 12 Jan | Fri | Shukla Shashthi | Purva Bhadrapada | Variyan | 7:15 AM | 5:41 PM |
| 13 Jan | Sat | Shukla Saptami | Uttara Bhadrapada | Parigha | 7:15 AM | 5:42 PM |
| 14 Jan | Sun | Shukla Ashtami | Revati | Shiva | 7:15 AM | 5:43 PM |
| 15 Jan | Mon | Shukla Navami | Ashwini | Siddha | 7:15 AM | 5:44 PM |
| 16 Jan | Tue | Shukla Dashami | Bharani | Sadhya | 7:14 AM | 5:44 PM |
| 17 Jan | Wed | Shukla Ekadashi | Krittika | Shukla | 7:14 AM | 5:45 PM |
| 18 Jan | Thu | Shukla Dwadashi | Rohini | Brahma | 7:14 AM | 5:46 PM |
| 19 Jan | Fri | Shukla Trayodashi | Mrigashira | Indra | 7:14 AM | 5:47 PM |
| 20 Jan | Sat | Shukla Chaturdashi | Punarvasu | Vaidhriti | 7:14 AM | 5:48 PM |
| 21 Jan | Sun | Shukla Purnima | Pushya | Vishkambha | 7:14 AM | 5:48 PM |
| 22 Jan | Mon | Krishna Pratipada | Ashlesha | Priti | 7:14 AM | 5:49 PM |
| 23 Jan | Tue | Krishna Tritiya | Magha | Ayushman | 7:13 AM | 5:50 PM |
| 24 Jan | Wed | Krishna Chaturthi | Purva Phalguni | Saubhagya | 7:13 AM | 5:51 PM |
| 25 Jan | Thu | Krishna Chaturthi | Uttara Phalguni | Shobhana | 7:13 AM | 5:52 PM |
| 26 Jan | Fri | Krishna Panchami | Uttara Phalguni | Atiganda | 7:12 AM | 5:53 PM |
| 27 Jan | Sat | Krishna Shashthi | Hasta | Sukarma | 7:12 AM | 5:54 PM |
| 28 Jan | Sun | Krishna Saptami | Chitra | Dhriti | 7:12 AM | 5:54 PM |
| 29 Jan | Mon | Krishna Ashtami | Swati | Shula | 7:11 AM | 5:55 PM |
| 30 Jan | Tue | Krishna Navami | Vishakha | Ganda | 7:11 AM | 5:56 PM |
| 31 Jan | Wed | Krishna Dashami | Anuradha | Vriddhi | 7:10 AM | 5:57 PM |
Panchang quick answers
- What is the tithi on Monday 15 January 2114 in New Delhi?
- Shukla Navami (Shukla Paksha) is the tithi at sunrise on Monday 15 January 2114, ending 15 Jan, 10:29 PM.
- What is the nakshatra on Monday 15 January 2114?
- Ashwini nakshatra, until 15 Jan, 3:02 PM.
- What is the Rahu Kaal timing on Monday 15 January 2114 in New Delhi?
- Rahu Kaal is 8:33 AM - 9:52 AM. Yamaganda is 11:10 AM - 12:29 PM and Gulika Kaal is 1:48 PM - 3:06 PM.
- What time is sunrise and sunset on Monday 15 January 2114 in New Delhi?
- Sunrise is at 7:15 AM and sunset at 5:44 PM.
- Which Hindu month and year is it?
- Pausha (Amanta) / Pausha (Purnimanta), Vikram Samvat 2170, Shaka Samvat 2035.