Hindu Panchang
Panchang for Saturday 2 February 2115 (New Delhi)
TithiShukla Ashtamitill 3 Feb, 5:04 AM
NakshatraAshwinitill 10:24 AM
YogaShubhatill 8:15 PM
KaranaVishtitill 5:51 PM
Sunrise7:10 AM
Sunset5:58 PM
Moonrise11:41 AM
Moonset12:09 AM
Rahu Kaal9:52 AM - 11:13 AM
Yamaganda1:55 PM - 3:16 PM
Gulika Kaal7:10 AM - 8:31 AM
Abhijit Muhurat12:12 PM - 12:56 PM
Calculated with the Meeus Sun and Moon algorithms and the Lahiri ayanamsa. Times are usually within 1 to 2 minutes of published panchangs. Abhijit Muhurat is traditionally avoided on Wednesdays.
| Date | Day | Tithi at sunrise | Nakshatra | Yoga | Sunrise | Sunset |
|---|---|---|---|---|---|---|
| 1 Feb | Fri | Shukla Shashthi | Revati | Sadhya | 7:10 AM | 5:58 PM |
| 2 Feb | Sat | Shukla Ashtami | Ashwini | Shubha | 7:10 AM | 5:58 PM |
| 3 Feb | Sun | Shukla Navami | Bharani | Shukla | 7:09 AM | 5:59 PM |
| 4 Feb | Mon | Shukla Dashami | Krittika | Brahma | 7:09 AM | 6:00 PM |
| 5 Feb | Tue | Shukla Ekadashi | Mrigashira | Indra | 7:08 AM | 6:01 PM |
| 6 Feb | Wed | Shukla Dwadashi | Ardra | Vaidhriti | 7:07 AM | 6:02 PM |
| 7 Feb | Thu | Shukla Trayodashi | Punarvasu | Priti | 7:07 AM | 6:02 PM |
| 8 Feb | Fri | Shukla Chaturdashi | Pushya | Ayushman | 7:06 AM | 6:03 PM |
| 9 Feb | Sat | Shukla Purnima | Ashlesha | Saubhagya | 7:06 AM | 6:04 PM |
| 10 Feb | Sun | Krishna Pratipada | Magha | Shobhana | 7:05 AM | 6:05 PM |
| 11 Feb | Mon | Krishna Tritiya | Purva Phalguni | Atiganda | 7:04 AM | 6:06 PM |
| 12 Feb | Tue | Krishna Chaturthi | Uttara Phalguni | Sukarma | 7:03 AM | 6:06 PM |
| 13 Feb | Wed | Krishna Panchami | Hasta | Shula | 7:03 AM | 6:07 PM |
| 14 Feb | Thu | Krishna Shashthi | Chitra | Ganda | 7:02 AM | 6:08 PM |
| 15 Feb | Fri | Krishna Saptami | Swati | Vriddhi | 7:01 AM | 6:09 PM |
| 16 Feb | Sat | Krishna Ashtami | Vishakha | Dhruva | 7:00 AM | 6:10 PM |
| 17 Feb | Sun | Krishna Ashtami | Anuradha | Vyaghata | 7:00 AM | 6:10 PM |
| 18 Feb | Mon | Krishna Navami | Jyeshtha | Vyaghata | 6:59 AM | 6:11 PM |
| 19 Feb | Tue | Krishna Dashami | Mula | Harshana | 6:58 AM | 6:12 PM |
| 20 Feb | Wed | Krishna Ekadashi | Mula | Vajra | 6:57 AM | 6:13 PM |
| 21 Feb | Thu | Krishna Dwadashi | Purva Ashadha | Siddhi | 6:56 AM | 6:13 PM |
| 22 Feb | Fri | Krishna Trayodashi | Uttara Ashadha | Vyatipata | 6:55 AM | 6:14 PM |
| 23 Feb | Sat | Krishna Chaturdashi | Shravana | Variyan | 6:54 AM | 6:15 PM |
| 24 Feb | Sun | Krishna Amavasya | Dhanishta | Parigha | 6:53 AM | 6:15 PM |
| 25 Feb | Mon | Shukla Pratipada | Shatabhisha | Shiva | 6:53 AM | 6:16 PM |
| 26 Feb | Tue | Shukla Dwitiya | Purva Bhadrapada | Siddha | 6:52 AM | 6:17 PM |
| 27 Feb | Wed | Shukla Tritiya | Uttara Bhadrapada | Shubha | 6:51 AM | 6:17 PM |
| 28 Feb | Thu | Shukla Chaturthi | Revati | Shukla | 6:50 AM | 6:18 PM |
Panchang quick answers
- What is the tithi on Saturday 2 February 2115 in New Delhi?
- Shukla Ashtami (Shukla Paksha) is the tithi at sunrise on Saturday 2 February 2115, ending 3 Feb, 5:04 AM.
- What is the nakshatra on Saturday 2 February 2115?
- Ashwini nakshatra, until 2 Feb, 10:24 AM.
- What is the Rahu Kaal timing on Saturday 2 February 2115 in New Delhi?
- Rahu Kaal is 9:52 AM - 11:13 AM. Yamaganda is 1:55 PM - 3:16 PM and Gulika Kaal is 7:10 AM - 8:31 AM.
- What time is sunrise and sunset on Saturday 2 February 2115 in New Delhi?
- Sunrise is at 7:10 AM and sunset at 5:58 PM.
- Which Hindu month and year is it?
- Magha (Amanta) / Magha (Purnimanta), Vikram Samvat 2171, Shaka Samvat 2036.