Hindu Panchang
Panchang for Monday 1 January 2120 (New Delhi)
TithiShukla Pratipadatill 2 Jan, 1:46 AM
NakshatraPurva Ashadhatill 2 Jan, 1:08 AM
YogaDhruvatill 10:37 PM
KaranaKimstughnatill 3:40 PM
Sunrise7:13 AM
Sunset5:33 PM
Moonrise7:39 AM
Moonset6:03 PM
Rahu Kaal8:30 AM - 9:48 AM
Yamaganda11:05 AM - 12:23 PM
Gulika Kaal1:40 PM - 2:58 PM
Abhijit Muhurat12:02 PM - 12:43 PM
Calculated with the Meeus Sun and Moon algorithms and the Lahiri ayanamsa. Times are usually within 1 to 2 minutes of published panchangs. Abhijit Muhurat is traditionally avoided on Wednesdays.
| Date | Day | Tithi at sunrise | Nakshatra | Yoga | Sunrise | Sunset |
|---|---|---|---|---|---|---|
| 1 Jan | Mon | Shukla Pratipada | Purva Ashadha | Dhruva | 7:13 AM | 5:33 PM |
| 2 Jan | Tue | Shukla Dwitiya | Uttara Ashadha | Vyaghata | 7:13 AM | 5:34 PM |
| 3 Jan | Wed | Shukla Tritiya | Shravana | Harshana | 7:13 AM | 5:34 PM |
| 4 Jan | Thu | Shukla Chaturthi | Dhanishta | Vajra | 7:13 AM | 5:35 PM |
| 5 Jan | Fri | Shukla Panchami | Shatabhisha | Siddhi | 7:14 AM | 5:36 PM |
| 6 Jan | Sat | Shukla Shashthi | Purva Bhadrapada | Variyan | 7:14 AM | 5:36 PM |
| 7 Jan | Sun | Shukla Saptami | Uttara Bhadrapada | Parigha | 7:14 AM | 5:37 PM |
| 8 Jan | Mon | Shukla Ashtami | Revati | Shiva | 7:14 AM | 5:38 PM |
| 9 Jan | Tue | Shukla Navami | Ashwini | Siddha | 7:14 AM | 5:38 PM |
| 10 Jan | Wed | Shukla Dashami | Bharani | Sadhya | 7:14 AM | 5:39 PM |
| 11 Jan | Thu | Shukla Ekadashi | Krittika | Shubha | 7:15 AM | 5:40 PM |
| 12 Jan | Fri | Shukla Dwadashi | Rohini | Shukla | 7:15 AM | 5:41 PM |
| 13 Jan | Sat | Shukla Trayodashi | Mrigashira | Brahma | 7:15 AM | 5:42 PM |
| 14 Jan | Sun | Shukla Chaturdashi | Ardra | Indra | 7:15 AM | 5:42 PM |
| 15 Jan | Mon | Shukla Purnima | Punarvasu | Vaidhriti | 7:15 AM | 5:43 PM |
| 16 Jan | Tue | Krishna Pratipada | Punarvasu | Vishkambha | 7:15 AM | 5:44 PM |
| 17 Jan | Wed | Krishna Dwitiya | Pushya | Priti | 7:14 AM | 5:45 PM |
| 18 Jan | Thu | Krishna Tritiya | Ashlesha | Ayushman | 7:14 AM | 5:46 PM |
| 19 Jan | Fri | Krishna Tritiya | Magha | Saubhagya | 7:14 AM | 5:46 PM |
| 20 Jan | Sat | Krishna Chaturthi | Purva Phalguni | Shobhana | 7:14 AM | 5:47 PM |
| 21 Jan | Sun | Krishna Panchami | Uttara Phalguni | Atiganda | 7:14 AM | 5:48 PM |
| 22 Jan | Mon | Krishna Shashthi | Hasta | Sukarma | 7:14 AM | 5:49 PM |
| 23 Jan | Tue | Krishna Saptami | Chitra | Dhriti | 7:13 AM | 5:50 PM |
| 24 Jan | Wed | Krishna Ashtami | Swati | Shula | 7:13 AM | 5:51 PM |
| 25 Jan | Thu | Krishna Navami | Vishakha | Ganda | 7:13 AM | 5:51 PM |
| 26 Jan | Fri | Krishna Dashami | Anuradha | Vriddhi | 7:13 AM | 5:52 PM |
| 27 Jan | Sat | Krishna Dwadashi | Jyeshtha | Dhruva | 7:12 AM | 5:53 PM |
| 28 Jan | Sun | Krishna Trayodashi | Mula | Vyaghata | 7:12 AM | 5:54 PM |
| 29 Jan | Mon | Krishna Chaturdashi | Purva Ashadha | Harshana | 7:12 AM | 5:55 PM |
| 30 Jan | Tue | Krishna Amavasya | Uttara Ashadha | Siddhi | 7:11 AM | 5:56 PM |
| 31 Jan | Wed | Shukla Pratipada | Dhanishta | Vyatipata | 7:11 AM | 5:56 PM |
Panchang quick answers
- What is the tithi on Monday 1 January 2120 in New Delhi?
- Shukla Pratipada (Shukla Paksha) is the tithi at sunrise on Monday 1 January 2120, ending 2 Jan, 1:46 AM.
- What is the nakshatra on Monday 1 January 2120?
- Purva Ashadha nakshatra, until 2 Jan, 1:08 AM.
- What is the Rahu Kaal timing on Monday 1 January 2120 in New Delhi?
- Rahu Kaal is 8:30 AM - 9:48 AM. Yamaganda is 11:05 AM - 12:23 PM and Gulika Kaal is 1:40 PM - 2:58 PM.
- What time is sunrise and sunset on Monday 1 January 2120 in New Delhi?
- Sunrise is at 7:13 AM and sunset at 5:33 PM.
- Which Hindu month and year is it?
- Pausha (Amanta) / Pausha (Purnimanta), Vikram Samvat 2176, Shaka Samvat 2041.