Hindu Panchang
Panchang for Saturday 8 February 2425 (New Delhi)
TithiKrishna Panchamitill 7:11 AM
NakshatraHastatill 1:53 PM
YogaDhrititill 7:40 PM
KaranaTaitilatill 7:11 AM
Sunrise7:09 AM
Sunset6:00 PM
Moonrise11:28 PM
Moonset10:28 AM
Rahu Kaal9:52 AM - 11:13 AM
Yamaganda1:56 PM - 3:17 PM
Gulika Kaal7:09 AM - 8:30 AM
Abhijit Muhurat12:13 PM - 12:56 PM
Calculated with the Meeus Sun and Moon algorithms and the Lahiri ayanamsa. Times are usually within 1 to 2 minutes of published panchangs. Abhijit Muhurat is traditionally avoided on Wednesdays.
| Date | Day | Tithi at sunrise | Nakshatra | Yoga | Sunrise | Sunset |
|---|---|---|---|---|---|---|
| 1 Feb | Sat | Shukla Trayodashi | Ardra | Vaidhriti | 7:12 AM | 5:54 PM |
| 2 Feb | Sun | Shukla Chaturdashi | Punarvasu | Vishkambha | 7:12 AM | 5:55 PM |
| 3 Feb | Mon | Shukla Purnima | Pushya | Priti | 7:11 AM | 5:55 PM |
| 4 Feb | Tue | Krishna Pratipada | Ashlesha | Ayushman | 7:11 AM | 5:56 PM |
| 5 Feb | Wed | Krishna Dwitiya | Magha | Shobhana | 7:10 AM | 5:57 PM |
| 6 Feb | Thu | Krishna Tritiya | Purva Phalguni | Atiganda | 7:10 AM | 5:58 PM |
| 7 Feb | Fri | Krishna Chaturthi | Uttara Phalguni | Sukarma | 7:09 AM | 5:59 PM |
| 8 Feb | Sat | Krishna Panchami | Hasta | Dhriti | 7:09 AM | 6:00 PM |
| 9 Feb | Sun | Krishna Shashthi | Chitra | Shula | 7:08 AM | 6:00 PM |
| 10 Feb | Mon | Krishna Saptami | Swati | Ganda | 7:08 AM | 6:01 PM |
| 11 Feb | Tue | Krishna Ashtami | Vishakha | Vriddhi | 7:07 AM | 6:02 PM |
| 12 Feb | Wed | Krishna Navami | Anuradha | Dhruva | 7:06 AM | 6:03 PM |
| 13 Feb | Thu | Krishna Dashami | Jyeshtha | Vyaghata | 7:06 AM | 6:04 PM |
| 14 Feb | Fri | Krishna Ekadashi | Mula | Harshana | 7:05 AM | 6:05 PM |
| 15 Feb | Sat | Krishna Dwadashi | Purva Ashadha | Vajra | 7:05 AM | 6:05 PM |
| 16 Feb | Sun | Krishna Trayodashi | Uttara Ashadha | Siddhi | 7:04 AM | 6:06 PM |
| 17 Feb | Mon | Krishna Chaturdashi | Uttara Ashadha | Vyatipata | 7:03 AM | 6:07 PM |
| 18 Feb | Tue | Krishna Amavasya | Shravana | Variyan | 7:02 AM | 6:08 PM |
| 19 Feb | Wed | Shukla Pratipada | Dhanishta | Parigha | 7:02 AM | 6:08 PM |
| 20 Feb | Thu | Shukla Dwitiya | Shatabhisha | Shiva | 7:01 AM | 6:09 PM |
| 21 Feb | Fri | Shukla Tritiya | Purva Bhadrapada | Siddha | 7:00 AM | 6:10 PM |
| 22 Feb | Sat | Shukla Chaturthi | Uttara Bhadrapada | Sadhya | 6:59 AM | 6:11 PM |
| 23 Feb | Sun | Shukla Panchami | Revati | Shubha | 6:58 AM | 6:11 PM |
| 24 Feb | Mon | Shukla Shashthi | Ashwini | Shukla | 6:58 AM | 6:12 PM |
| 25 Feb | Tue | Shukla Saptami | Bharani | Brahma | 6:57 AM | 6:13 PM |
| 26 Feb | Wed | Shukla Ashtami | Krittika | Indra | 6:56 AM | 6:14 PM |
| 27 Feb | Thu | Shukla Navami | Rohini | Vaidhriti | 6:55 AM | 6:14 PM |
| 28 Feb | Fri | Shukla Dashami | Mrigashira | Vishkambha | 6:54 AM | 6:15 PM |
Panchang quick answers
- What is the tithi on Saturday 8 February 2425 in New Delhi?
- Krishna Panchami (Krishna Paksha) is the tithi at sunrise on Saturday 8 February 2425, ending 8 Feb, 7:11 AM.
- What is the nakshatra on Saturday 8 February 2425?
- Hasta nakshatra, until 8 Feb, 1:53 PM.
- What is the Rahu Kaal timing on Saturday 8 February 2425 in New Delhi?
- Rahu Kaal is 9:52 AM - 11:13 AM. Yamaganda is 1:56 PM - 3:17 PM and Gulika Kaal is 7:09 AM - 8:30 AM.
- What time is sunrise and sunset on Saturday 8 February 2425 in New Delhi?
- Sunrise is at 7:09 AM and sunset at 6:00 PM.
- Which Hindu month and year is it?
- Magha (Amanta) / Phalguna (Purnimanta), Vikram Samvat 2481, Shaka Samvat 2346.