Hindu Panchang
Panchang for Thursday 21 January 3909 (New Delhi)
TithiKrishna Dwitiyatill 10:09 PM
NakshatraPunarvasutill 8:27 PM
YogaIndratill 22 Jan, 2:18 AM
KaranaTaitilatill 9:17 AM
Sunrise7:08 AM
Sunset5:27 PM
Moonrise8:44 PM
Moonset9:13 AM
Rahu Kaal1:35 PM - 2:53 PM
Yamaganda7:08 AM - 8:26 AM
Gulika Kaal9:43 AM - 11:00 AM
Abhijit Muhurat11:57 AM - 12:38 PM
Calculated with the Meeus Sun and Moon algorithms and the Lahiri ayanamsa. Times are usually within 1 to 2 minutes of published panchangs. Abhijit Muhurat is traditionally avoided on Wednesdays.
| Date | Day | Tithi at sunrise | Nakshatra | Yoga | Sunrise | Sunset |
|---|---|---|---|---|---|---|
| 1 Jan | Fri | Krishna Ekadashi | Chitra | Saubhagya | 6:55 AM | 5:24 PM |
| 2 Jan | Sat | Krishna Dwadashi | Swati | Shobhana | 6:55 AM | 5:24 PM |
| 3 Jan | Sun | Krishna Trayodashi | Vishakha | Atiganda | 6:56 AM | 5:24 PM |
| 4 Jan | Mon | Krishna Chaturdashi | Anuradha | Sukarma | 6:57 AM | 5:24 PM |
| 5 Jan | Tue | Krishna Amavasya | Jyeshtha | Dhriti | 6:58 AM | 5:24 PM |
| 6 Jan | Wed | Shukla Pratipada | Mula | Shula | 6:58 AM | 5:24 PM |
| 7 Jan | Thu | Shukla Dwitiya | Purva Ashadha | Ganda | 6:59 AM | 5:24 PM |
| 8 Jan | Fri | Shukla Tritiya | Uttara Ashadha | Vriddhi | 7:00 AM | 5:24 PM |
| 9 Jan | Sat | Shukla Chaturthi | Shravana | Vyaghata | 7:01 AM | 5:24 PM |
| 10 Jan | Sun | Shukla Shashthi | Dhanishta | Harshana | 7:01 AM | 5:24 PM |
| 11 Jan | Mon | Shukla Saptami | Shatabhisha | Vajra | 7:02 AM | 5:24 PM |
| 12 Jan | Tue | Shukla Ashtami | Purva Bhadrapada | Siddhi | 7:03 AM | 5:24 PM |
| 13 Jan | Wed | Shukla Navami | Uttara Bhadrapada | Vyatipata | 7:03 AM | 5:25 PM |
| 14 Jan | Thu | Shukla Dashami | Revati | Variyan | 7:04 AM | 5:25 PM |
| 15 Jan | Fri | Shukla Ekadashi | Ashwini | Parigha | 7:05 AM | 5:25 PM |
| 16 Jan | Sat | Shukla Dwadashi | Bharani | Siddha | 7:05 AM | 5:26 PM |
| 17 Jan | Sun | Shukla Trayodashi | Krittika | Sadhya | 7:06 AM | 5:26 PM |
| 18 Jan | Mon | Shukla Chaturdashi | Rohini | Shubha | 7:06 AM | 5:26 PM |
| 19 Jan | Tue | Shukla Purnima | Mrigashira | Shukla | 7:07 AM | 5:27 PM |
| 20 Jan | Wed | Krishna Pratipada | Ardra | Brahma | 7:08 AM | 5:27 PM |
| 21 Jan | Thu | Krishna Dwitiya | Punarvasu | Indra | 7:08 AM | 5:27 PM |
| 22 Jan | Fri | Krishna Tritiya | Pushya | Vaidhriti | 7:09 AM | 5:28 PM |
| 23 Jan | Sat | Krishna Chaturthi | Ashlesha | Vishkambha | 7:09 AM | 5:28 PM |
| 24 Jan | Sun | Krishna Panchami | Magha | Priti | 7:10 AM | 5:29 PM |
| 25 Jan | Mon | Krishna Shashthi | Purva Phalguni | Ayushman | 7:10 AM | 5:29 PM |
| 26 Jan | Tue | Krishna Shashthi | Purva Phalguni | Saubhagya | 7:11 AM | 5:30 PM |
| 27 Jan | Wed | Krishna Saptami | Uttara Phalguni | Shobhana | 7:11 AM | 5:30 PM |
| 28 Jan | Thu | Krishna Ashtami | Hasta | Atiganda | 7:11 AM | 5:31 PM |
| 29 Jan | Fri | Krishna Navami | Chitra | Sukarma | 7:12 AM | 5:31 PM |
| 30 Jan | Sat | Krishna Dashami | Swati | Dhriti | 7:12 AM | 5:32 PM |
| 31 Jan | Sun | Krishna Ekadashi | Vishakha | Shula | 7:12 AM | 5:33 PM |
Panchang quick answers
- What is the tithi on Thursday 21 January 3909 in New Delhi?
- Krishna Dwitiya (Krishna Paksha) is the tithi at sunrise on Thursday 21 January 3909, ending 21 Jan, 10:09 PM.
- What is the nakshatra on Thursday 21 January 3909?
- Punarvasu nakshatra, until 21 Jan, 8:27 PM.
- What is the Rahu Kaal timing on Thursday 21 January 3909 in New Delhi?
- Rahu Kaal is 1:35 PM - 2:53 PM. Yamaganda is 7:08 AM - 8:26 AM and Gulika Kaal is 9:43 AM - 11:00 AM.
- What time is sunrise and sunset on Thursday 21 January 3909 in New Delhi?
- Sunrise is at 7:08 AM and sunset at 5:27 PM.
- Which Hindu month and year is it?
- Margashirsha (Amanta) / Pausha (Purnimanta), Vikram Samvat 3966, Shaka Samvat 3831.