Hindu Panchang
Panchang for Saturday 21 January 4530 (New Delhi)
TithiShukla Ashtamitill 10:25 PM
NakshatraPurva Bhadrapadatill 2:33 PM
YogaSiddhitill 11:59 AM
KaranaVishtitill 11:23 AM
Sunrise7:02 AM
Sunset5:24 PM
Moonrise1:34 PM
Moonset1:39 AM
Rahu Kaal9:37 AM - 10:55 AM
Yamaganda1:31 PM - 2:49 PM
Gulika Kaal7:02 AM - 8:20 AM
Abhijit Muhurat11:52 AM - 12:34 PM
Calculated with the Meeus Sun and Moon algorithms and the Lahiri ayanamsa. Times are usually within 1 to 2 minutes of published panchangs. Abhijit Muhurat is traditionally avoided on Wednesdays.
| Date | Day | Tithi at sunrise | Nakshatra | Yoga | Sunrise | Sunset |
|---|---|---|---|---|---|---|
| 1 Jan | Sun | Krishna Tritiya | Ardra | Shubha | 6:46 AM | 5:26 PM |
| 2 Jan | Mon | Krishna Chaturthi | Punarvasu | Shukla | 6:47 AM | 5:26 PM |
| 3 Jan | Tue | Krishna Panchami | Pushya | Brahma | 6:48 AM | 5:25 PM |
| 4 Jan | Wed | Krishna Shashthi | Ashlesha | Indra | 6:49 AM | 5:25 PM |
| 5 Jan | Thu | Krishna Saptami | Magha | Vaidhriti | 6:50 AM | 5:25 PM |
| 6 Jan | Fri | Krishna Ashtami | Purva Phalguni | Vishkambha | 6:50 AM | 5:25 PM |
| 7 Jan | Sat | Krishna Navami | Uttara Phalguni | Priti | 6:51 AM | 5:24 PM |
| 8 Jan | Sun | Krishna Dashami | Hasta | Ayushman | 6:52 AM | 5:24 PM |
| 9 Jan | Mon | Krishna Ekadashi | Chitra | Saubhagya | 6:53 AM | 5:24 PM |
| 10 Jan | Tue | Krishna Dwadashi | Swati | Shobhana | 6:54 AM | 5:24 PM |
| 11 Jan | Wed | Krishna Trayodashi | Vishakha | Atiganda | 6:54 AM | 5:24 PM |
| 12 Jan | Thu | Krishna Chaturdashi | Vishakha | Sukarma | 6:55 AM | 5:24 PM |
| 13 Jan | Fri | Krishna Amavasya | Anuradha | Dhriti | 6:56 AM | 5:24 PM |
| 14 Jan | Sat | Shukla Pratipada | Jyeshtha | Shula | 6:57 AM | 5:24 PM |
| 15 Jan | Sun | Shukla Dwitiya | Mula | Ganda | 6:57 AM | 5:24 PM |
| 16 Jan | Mon | Shukla Tritiya | Purva Ashadha | Vriddhi | 6:58 AM | 5:24 PM |
| 17 Jan | Tue | Shukla Chaturthi | Uttara Ashadha | Dhruva | 6:59 AM | 5:24 PM |
| 18 Jan | Wed | Shukla Panchami | Shravana | Vyaghata | 7:00 AM | 5:24 PM |
| 19 Jan | Thu | Shukla Shashthi | Dhanishta | Harshana | 7:00 AM | 5:24 PM |
| 20 Jan | Fri | Shukla Saptami | Shatabhisha | Vajra | 7:01 AM | 5:24 PM |
| 21 Jan | Sat | Shukla Ashtami | Purva Bhadrapada | Siddhi | 7:02 AM | 5:24 PM |
| 22 Jan | Sun | Shukla Navami | Uttara Bhadrapada | Vyatipata | 7:02 AM | 5:24 PM |
| 23 Jan | Mon | Shukla Dashami | Revati | Parigha | 7:03 AM | 5:25 PM |
| 24 Jan | Tue | Shukla Ekadashi | Ashwini | Shiva | 7:04 AM | 5:25 PM |
| 25 Jan | Wed | Shukla Dwadashi | Bharani | Siddha | 7:04 AM | 5:25 PM |
| 26 Jan | Thu | Shukla Trayodashi | Rohini | Sadhya | 7:05 AM | 5:25 PM |
| 27 Jan | Fri | Shukla Purnima | Mrigashira | Shubha | 7:06 AM | 5:26 PM |
| 28 Jan | Sat | Krishna Pratipada | Ardra | Shukla | 7:06 AM | 5:26 PM |
| 29 Jan | Sun | Krishna Dwitiya | Punarvasu | Indra | 7:07 AM | 5:26 PM |
| 30 Jan | Mon | Krishna Tritiya | Pushya | Vaidhriti | 7:07 AM | 5:27 PM |
| 31 Jan | Tue | Krishna Chaturthi | Ashlesha | Vishkambha | 7:08 AM | 5:27 PM |
Panchang quick answers
- What is the tithi on Saturday 21 January 4530 in New Delhi?
- Shukla Ashtami (Shukla Paksha) is the tithi at sunrise on Saturday 21 January 4530, ending 21 Jan, 10:25 PM.
- What is the nakshatra on Saturday 21 January 4530?
- Purva Bhadrapada nakshatra, until 21 Jan, 2:33 PM.
- What is the Rahu Kaal timing on Saturday 21 January 4530 in New Delhi?
- Rahu Kaal is 9:37 AM - 10:55 AM. Yamaganda is 1:31 PM - 2:49 PM and Gulika Kaal is 7:02 AM - 8:20 AM.
- What time is sunrise and sunset on Saturday 21 January 4530 in New Delhi?
- Sunrise is at 7:02 AM and sunset at 5:24 PM.
- Which Hindu month and year is it?
- Margashirsha (Amanta) / Margashirsha (Purnimanta), Vikram Samvat 4587, Shaka Samvat 4452.