Hindu Panchang
Panchang for Saturday 21 February 4629 (New Delhi)
TithiKrishna Navamitill 9:57 PM
NakshatraSwatitill 9:53 PM
YogaDhrititill 12:10 PM
KaranaTaitilatill 9:08 AM
Sunrise7:14 AM
Sunset5:39 PM
Moonrise3:25 AM
Moonset1:44 PM
Rahu Kaal9:51 AM - 11:09 AM
Yamaganda1:45 PM - 3:03 PM
Gulika Kaal7:14 AM - 8:32 AM
Abhijit Muhurat12:06 PM - 12:47 PM
Calculated with the Meeus Sun and Moon algorithms and the Lahiri ayanamsa. Times are usually within 1 to 2 minutes of published panchangs. Abhijit Muhurat is traditionally avoided on Wednesdays.
| Date | Day | Tithi at sunrise | Nakshatra | Yoga | Sunrise | Sunset |
|---|---|---|---|---|---|---|
| 1 Feb | Sun | Shukla Tritiya | Uttara Ashadha | Vyaghata | 7:08 AM | 5:27 PM |
| 2 Feb | Mon | Shukla Chaturthi | Shravana | Harshana | 7:08 AM | 5:27 PM |
| 3 Feb | Tue | Shukla Panchami | Dhanishta | Vajra | 7:09 AM | 5:28 PM |
| 4 Feb | Wed | Shukla Shashthi | Shatabhisha | Siddhi | 7:09 AM | 5:28 PM |
| 5 Feb | Thu | Shukla Saptami | Purva Bhadrapada | Vyatipata | 7:10 AM | 5:29 PM |
| 6 Feb | Fri | Shukla Ashtami | Uttara Bhadrapada | Variyan | 7:10 AM | 5:29 PM |
| 7 Feb | Sat | Shukla Navami | Revati | Parigha | 7:11 AM | 5:30 PM |
| 8 Feb | Sun | Shukla Dashami | Ashwini | Shiva | 7:11 AM | 5:30 PM |
| 9 Feb | Mon | Shukla Ekadashi | Bharani | Sadhya | 7:11 AM | 5:31 PM |
| 10 Feb | Tue | Shukla Dwadashi | Krittika | Shubha | 7:12 AM | 5:31 PM |
| 11 Feb | Wed | Shukla Trayodashi | Rohini | Shukla | 7:12 AM | 5:32 PM |
| 12 Feb | Thu | Shukla Chaturdashi | Mrigashira | Brahma | 7:12 AM | 5:33 PM |
| 13 Feb | Fri | Shukla Purnima | Punarvasu | Indra | 7:13 AM | 5:33 PM |
| 14 Feb | Sat | Krishna Dwitiya | Pushya | Vishkambha | 7:13 AM | 5:34 PM |
| 15 Feb | Sun | Krishna Tritiya | Ashlesha | Priti | 7:13 AM | 5:35 PM |
| 16 Feb | Mon | Krishna Chaturthi | Magha | Ayushman | 7:14 AM | 5:35 PM |
| 17 Feb | Tue | Krishna Panchami | Purva Phalguni | Saubhagya | 7:14 AM | 5:36 PM |
| 18 Feb | Wed | Krishna Shashthi | Uttara Phalguni | Shobhana | 7:14 AM | 5:37 PM |
| 19 Feb | Thu | Krishna Saptami | Hasta | Atiganda | 7:14 AM | 5:37 PM |
| 20 Feb | Fri | Krishna Ashtami | Chitra | Sukarma | 7:14 AM | 5:38 PM |
| 21 Feb | Sat | Krishna Navami | Swati | Dhriti | 7:14 AM | 5:39 PM |
| 22 Feb | Sun | Krishna Dashami | Vishakha | Shula | 7:14 AM | 5:40 PM |
| 23 Feb | Mon | Krishna Ekadashi | Anuradha | Ganda | 7:15 AM | 5:40 PM |
| 24 Feb | Tue | Krishna Dwadashi | Jyeshtha | Vriddhi | 7:15 AM | 5:41 PM |
| 25 Feb | Wed | Krishna Trayodashi | Mula | Dhruva | 7:15 AM | 5:42 PM |
| 26 Feb | Thu | Krishna Trayodashi | Mula | Vyaghata | 7:15 AM | 5:43 PM |
| 27 Feb | Fri | Krishna Chaturdashi | Purva Ashadha | Harshana | 7:15 AM | 5:44 PM |
| 28 Feb | Sat | Krishna Amavasya | Uttara Ashadha | Vajra | 7:14 AM | 5:44 PM |
Panchang quick answers
- What is the tithi on Saturday 21 February 4629 in New Delhi?
- Krishna Navami (Krishna Paksha) is the tithi at sunrise on Saturday 21 February 4629, ending 21 Feb, 9:57 PM.
- What is the nakshatra on Saturday 21 February 4629?
- Swati nakshatra, until 21 Feb, 9:53 PM.
- What is the Rahu Kaal timing on Saturday 21 February 4629 in New Delhi?
- Rahu Kaal is 9:51 AM - 11:09 AM. Yamaganda is 1:45 PM - 3:03 PM and Gulika Kaal is 7:14 AM - 8:32 AM.
- What time is sunrise and sunset on Saturday 21 February 4629 in New Delhi?
- Sunrise is at 7:14 AM and sunset at 5:39 PM.
- Which Hindu month and year is it?
- Pausha (Amanta) / Magha (Purnimanta), Vikram Samvat 4685, Shaka Samvat 4550.