Sunrise and Sunset in Pune
| Date | Sunrise | Sunset | Day length | Solar noon | Civil twilight |
|---|---|---|---|---|---|
| Thu 1 Oct | 6:24 AM | 6:23 PM | 11h 59m | 12:24 PM | 6:03 AM / 6:45 PM |
| Fri 2 Oct | 6:25 AM | 6:22 PM | 11h 58m | 12:24 PM | 6:03 AM / 6:44 PM |
| Sat 3 Oct | 6:25 AM | 6:22 PM | 11h 57m | 12:23 PM | 6:03 AM / 6:43 PM |
| Sun 4 Oct | 6:25 AM | 6:21 PM | 11h 56m | 12:23 PM | 6:03 AM / 6:43 PM |
| Mon 5 Oct | 6:25 AM | 6:20 PM | 11h 55m | 12:23 PM | 6:03 AM / 6:42 PM |
| Tue 6 Oct | 6:25 AM | 6:19 PM | 11h 54m | 12:22 PM | 6:04 AM / 6:41 PM |
| Wed 7 Oct | 6:26 AM | 6:18 PM | 11h 53m | 12:22 PM | 6:04 AM / 6:40 PM |
| Thu 8 Oct | 6:26 AM | 6:17 PM | 11h 52m | 12:22 PM | 6:04 AM / 6:39 PM |
| Fri 9 Oct | 6:26 AM | 6:17 PM | 11h 51m | 12:21 PM | 6:04 AM / 6:39 PM |
| Sat 10 Oct | 6:26 AM | 6:16 PM | 11h 50m | 12:21 PM | 6:04 AM / 6:38 PM |
| Sun 11 Oct | 6:27 AM | 6:15 PM | 11h 49m | 12:21 PM | 6:05 AM / 6:37 PM |
| Mon 12 Oct | 6:27 AM | 6:14 PM | 11h 48m | 12:21 PM | 6:05 AM / 6:36 PM |
| Tue 13 Oct | 6:27 AM | 6:14 PM | 11h 47m | 12:20 PM | 6:05 AM / 6:35 PM |
| Wed 14 Oct | 6:27 AM | 6:13 PM | 11h 45m | 12:20 PM | 6:05 AM / 6:35 PM |
| Thu 15 Oct | 6:28 AM | 6:12 PM | 11h 44m | 12:20 PM | 6:06 AM / 6:34 PM |
| Fri 16 Oct | 6:28 AM | 6:11 PM | 11h 43m | 12:20 PM | 6:06 AM / 6:33 PM |
| Sat 17 Oct | 6:28 AM | 6:11 PM | 11h 42m | 12:19 PM | 6:06 AM / 6:33 PM |
| Sun 18 Oct | 6:28 AM | 6:10 PM | 11h 41m | 12:19 PM | 6:06 AM / 6:32 PM |
| Mon 19 Oct | 6:29 AM | 6:09 PM | 11h 40m | 12:19 PM | 6:07 AM / 6:31 PM |
| Tue 20 Oct | 6:29 AM | 6:09 PM | 11h 39m | 12:19 PM | 6:07 AM / 6:31 PM |
| Wed 21 Oct | 6:29 AM | 6:08 PM | 11h 39m | 12:19 PM | 6:07 AM / 6:30 PM |
| Thu 22 Oct | 6:30 AM | 6:07 PM | 11h 38m | 12:18 PM | 6:08 AM / 6:29 PM |
| Fri 23 Oct | 6:30 AM | 6:07 PM | 11h 37m | 12:18 PM | 6:08 AM / 6:29 PM |
| Sat 24 Oct | 6:30 AM | 6:06 PM | 11h 36m | 12:18 PM | 6:08 AM / 6:28 PM |
| Sun 25 Oct | 6:31 AM | 6:05 PM | 11h 35m | 12:18 PM | 6:09 AM / 6:28 PM |
| Mon 26 Oct | 6:31 AM | 6:05 PM | 11h 34m | 12:18 PM | 6:09 AM / 6:27 PM |
| Tue 27 Oct | 6:32 AM | 6:04 PM | 11h 33m | 12:18 PM | 6:09 AM / 6:27 PM |
| Wed 28 Oct | 6:32 AM | 6:04 PM | 11h 32m | 12:18 PM | 6:10 AM / 6:26 PM |
| Thu 29 Oct | 6:32 AM | 6:03 PM | 11h 31m | 12:18 PM | 6:10 AM / 6:26 PM |
| Fri 30 Oct | 6:33 AM | 6:03 PM | 11h 30m | 12:18 PM | 6:10 AM / 6:25 PM |
| Sat 31 Oct | 6:33 AM | 6:02 PM | 11h 29m | 12:18 PM | 6:11 AM / 6:25 PM |
Calculated for Pune (18.52, 73.86) with standard refraction. Accurate to about a minute; local terrain can change what you see.