Sunrise and Sunset in Tokyo

DateSunriseSunsetDay lengthSolar noonCivil twilight
Thu 1 Oct5:35 AM5:26 PM11h 51m11:31 AM5:10 AM / 5:52 PM
Fri 2 Oct5:36 AM5:25 PM11h 49m11:30 AM5:10 AM / 5:50 PM
Sat 3 Oct5:37 AM5:23 PM11h 47m11:30 AM5:11 AM / 5:49 PM
Sun 4 Oct5:38 AM5:22 PM11h 44m11:30 AM5:12 AM / 5:47 PM
Mon 5 Oct5:38 AM5:21 PM11h 42m11:29 AM5:13 AM / 5:46 PM
Tue 6 Oct5:39 AM5:19 PM11h 40m11:29 AM5:14 AM / 5:45 PM
Wed 7 Oct5:40 AM5:18 PM11h 38m11:29 AM5:14 AM / 5:43 PM
Thu 8 Oct5:41 AM5:16 PM11h 36m11:29 AM5:15 AM / 5:42 PM
Fri 9 Oct5:42 AM5:15 PM11h 33m11:28 AM5:16 AM / 5:40 PM
Sat 10 Oct5:42 AM5:14 PM11h 31m11:28 AM5:17 AM / 5:39 PM
Sun 11 Oct5:43 AM5:12 PM11h 29m11:28 AM5:18 AM / 5:38 PM
Mon 12 Oct5:44 AM5:11 PM11h 27m11:27 AM5:18 AM / 5:36 PM
Tue 13 Oct5:45 AM5:09 PM11h 25m11:27 AM5:19 AM / 5:35 PM
Wed 14 Oct5:46 AM5:08 PM11h 22m11:27 AM5:20 AM / 5:34 PM
Thu 15 Oct5:47 AM5:07 PM11h 20m11:27 AM5:21 AM / 5:32 PM
Fri 16 Oct5:47 AM5:05 PM11h 18m11:26 AM5:22 AM / 5:31 PM
Sat 17 Oct5:48 AM5:04 PM11h 16m11:26 AM5:23 AM / 5:30 PM
Sun 18 Oct5:49 AM5:03 PM11h 14m11:26 AM5:23 AM / 5:29 PM
Mon 19 Oct5:50 AM5:02 PM11h 12m11:26 AM5:24 AM / 5:27 PM
Tue 20 Oct5:51 AM5:00 PM11h 09m11:26 AM5:25 AM / 5:26 PM
Wed 21 Oct5:52 AM4:59 PM11h 07m11:25 AM5:26 AM / 5:25 PM
Thu 22 Oct5:53 AM4:58 PM11h 05m11:25 AM5:27 AM / 5:24 PM
Fri 23 Oct5:54 AM4:57 PM11h 03m11:25 AM5:28 AM / 5:23 PM
Sat 24 Oct5:55 AM4:56 PM11h 01m11:25 AM5:29 AM / 5:21 PM
Sun 25 Oct5:56 AM4:54 PM10h 59m11:25 AM5:29 AM / 5:20 PM
Mon 26 Oct5:56 AM4:53 PM10h 57m11:25 AM5:30 AM / 5:19 PM
Tue 27 Oct5:57 AM4:52 PM10h 55m11:25 AM5:31 AM / 5:18 PM
Wed 28 Oct5:58 AM4:51 PM10h 53m11:25 AM5:32 AM / 5:17 PM
Thu 29 Oct5:59 AM4:50 PM10h 51m11:25 AM5:33 AM / 5:16 PM
Fri 30 Oct6:00 AM4:49 PM10h 49m11:25 AM5:34 AM / 5:15 PM
Sat 31 Oct6:01 AM4:48 PM10h 47m11:24 AM5:35 AM / 5:14 PM

Calculated for Tokyo (35.68, 139.65) with standard refraction. Accurate to about a minute; local terrain can change what you see.

Sunrise and sunset by city