Sunrise and Sunset in Nairobi

DateSunriseSunsetDay lengthSolar noonCivil twilight
Thu 1 Oct6:18 AM6:26 PM12h 07m12:22 PM5:58 AM / 6:46 PM
Fri 2 Oct6:18 AM6:25 PM12h 07m12:22 PM5:57 AM / 6:46 PM
Sat 3 Oct6:18 AM6:25 PM12h 07m12:21 PM5:57 AM / 6:46 PM
Sun 4 Oct6:17 AM6:25 PM12h 07m12:21 PM5:56 AM / 6:45 PM
Mon 5 Oct6:17 AM6:24 PM12h 08m12:21 PM5:56 AM / 6:45 PM
Tue 6 Oct6:17 AM6:24 PM12h 08m12:20 PM5:56 AM / 6:45 PM
Wed 7 Oct6:16 AM6:24 PM12h 08m12:20 PM5:55 AM / 6:45 PM
Thu 8 Oct6:16 AM6:24 PM12h 08m12:20 PM5:55 AM / 6:44 PM
Fri 9 Oct6:16 AM6:23 PM12h 08m12:19 PM5:55 AM / 6:44 PM
Sat 10 Oct6:15 AM6:23 PM12h 08m12:19 PM5:54 AM / 6:44 PM
Sun 11 Oct6:15 AM6:23 PM12h 08m12:19 PM5:54 AM / 6:44 PM
Mon 12 Oct6:15 AM6:23 PM12h 08m12:19 PM5:54 AM / 6:44 PM
Tue 13 Oct6:14 AM6:22 PM12h 08m12:18 PM5:53 AM / 6:43 PM
Wed 14 Oct6:14 AM6:22 PM12h 08m12:18 PM5:53 AM / 6:43 PM
Thu 15 Oct6:14 AM6:22 PM12h 08m12:18 PM5:53 AM / 6:43 PM
Fri 16 Oct6:14 AM6:22 PM12h 08m12:18 PM5:53 AM / 6:43 PM
Sat 17 Oct6:13 AM6:22 PM12h 08m12:17 PM5:52 AM / 6:43 PM
Sun 18 Oct6:13 AM6:22 PM12h 08m12:17 PM5:52 AM / 6:43 PM
Mon 19 Oct6:13 AM6:21 PM12h 09m12:17 PM5:52 AM / 6:42 PM
Tue 20 Oct6:13 AM6:21 PM12h 09m12:17 PM5:52 AM / 6:42 PM
Wed 21 Oct6:12 AM6:21 PM12h 09m12:17 PM5:51 AM / 6:42 PM
Thu 22 Oct6:12 AM6:21 PM12h 09m12:17 PM5:51 AM / 6:42 PM
Fri 23 Oct6:12 AM6:21 PM12h 09m12:16 PM5:51 AM / 6:42 PM
Sat 24 Oct6:12 AM6:21 PM12h 09m12:16 PM5:51 AM / 6:42 PM
Sun 25 Oct6:12 AM6:21 PM12h 09m12:16 PM5:51 AM / 6:42 PM
Mon 26 Oct6:12 AM6:21 PM12h 09m12:16 PM5:50 AM / 6:42 PM
Tue 27 Oct6:11 AM6:21 PM12h 09m12:16 PM5:50 AM / 6:42 PM
Wed 28 Oct6:11 AM6:21 PM12h 09m12:16 PM5:50 AM / 6:42 PM
Thu 29 Oct6:11 AM6:21 PM12h 09m12:16 PM5:50 AM / 6:42 PM
Fri 30 Oct6:11 AM6:21 PM12h 09m12:16 PM5:50 AM / 6:42 PM
Sat 31 Oct6:11 AM6:21 PM12h 09m12:16 PM5:50 AM / 6:42 PM

Calculated for Nairobi (-1.29, 36.82) with standard refraction. Accurate to about a minute; local terrain can change what you see.

Sunrise and sunset by city