Sunrise and Sunset in Auckland

DateSunriseSunsetDay lengthSolar noonCivil twilight
Thu 1 Oct6:57 AM7:23 PM12h 26m1:10 PM6:31 AM / 7:49 PM
Fri 2 Oct6:56 AM7:24 PM12h 28m1:10 PM6:30 AM / 7:50 PM
Sat 3 Oct6:54 AM7:25 PM12h 31m1:10 PM6:28 AM / 7:51 PM
Sun 4 Oct6:53 AM7:26 PM12h 33m1:09 PM6:27 AM / 7:52 PM
Mon 5 Oct6:51 AM7:27 PM12h 35m1:09 PM6:25 AM / 7:53 PM
Tue 6 Oct6:50 AM7:28 PM12h 38m1:09 PM6:24 AM / 7:54 PM
Wed 7 Oct6:48 AM7:28 PM12h 40m1:08 PM6:22 AM / 7:55 PM
Thu 8 Oct6:47 AM7:29 PM12h 42m1:08 PM6:21 AM / 7:55 PM
Fri 9 Oct6:45 AM7:30 PM12h 45m1:08 PM6:19 AM / 7:56 PM
Sat 10 Oct6:44 AM7:31 PM12h 47m1:08 PM6:18 AM / 7:57 PM
Sun 11 Oct6:43 AM7:32 PM12h 49m1:07 PM6:16 AM / 7:58 PM
Mon 12 Oct6:41 AM7:33 PM12h 52m1:07 PM6:15 AM / 7:59 PM
Tue 13 Oct6:40 AM7:34 PM12h 54m1:07 PM6:13 AM / 8:00 PM
Wed 14 Oct6:38 AM7:35 PM12h 56m1:06 PM6:12 AM / 8:01 PM
Thu 15 Oct6:37 AM7:36 PM12h 59m1:06 PM6:10 AM / 8:02 PM
Fri 16 Oct6:36 AM7:36 PM13h 01m1:06 PM6:09 AM / 8:03 PM
Sat 17 Oct6:34 AM7:37 PM13h 03m1:06 PM6:08 AM / 8:04 PM
Sun 18 Oct6:33 AM7:38 PM13h 05m1:06 PM6:06 AM / 8:05 PM
Mon 19 Oct6:32 AM7:39 PM13h 08m1:05 PM6:05 AM / 8:06 PM
Tue 20 Oct6:30 AM7:40 PM13h 10m1:05 PM6:03 AM / 8:07 PM
Wed 21 Oct6:29 AM7:41 PM13h 12m1:05 PM6:02 AM / 8:08 PM
Thu 22 Oct6:28 AM7:42 PM13h 14m1:05 PM6:01 AM / 8:09 PM
Fri 23 Oct6:26 AM7:43 PM13h 17m1:05 PM5:59 AM / 8:10 PM
Sat 24 Oct6:25 AM7:44 PM13h 19m1:05 PM5:58 AM / 8:11 PM
Sun 25 Oct6:24 AM7:45 PM13h 21m1:04 PM5:57 AM / 8:12 PM
Mon 26 Oct6:23 AM7:46 PM13h 23m1:04 PM5:56 AM / 8:13 PM
Tue 27 Oct6:22 AM7:47 PM13h 26m1:04 PM5:54 AM / 8:14 PM
Wed 28 Oct6:20 AM7:48 PM13h 28m1:04 PM5:53 AM / 8:15 PM
Thu 29 Oct6:19 AM7:49 PM13h 30m1:04 PM5:52 AM / 8:16 PM
Fri 30 Oct6:18 AM7:50 PM13h 32m1:04 PM5:51 AM / 8:18 PM
Sat 31 Oct6:17 AM7:51 PM13h 34m1:04 PM5:49 AM / 8:19 PM

Calculated for Auckland (-36.85, 174.76) with standard refraction. Accurate to about a minute; local terrain can change what you see.

Sunrise and sunset by city