Solar Noon Calculator

DateSolar noonSun altitude at noonDay length
Thu 1 Oct12:10 PM58.2°11h 54m
Fri 2 Oct12:10 PM57.8°11h 53m
Sat 3 Oct12:10 PM57.4°11h 51m
Sun 4 Oct12:09 PM57°11h 49m
Mon 5 Oct12:09 PM56.6°11h 48m
Tue 6 Oct12:09 PM56.2°11h 46m
Wed 7 Oct12:09 PM55.9°11h 44m
Thu 8 Oct12:08 PM55.5°11h 43m
Fri 9 Oct12:08 PM55.1°11h 41m
Sat 10 Oct12:08 PM54.7°11h 39m
Sun 11 Oct12:07 PM54.3°11h 37m
Mon 12 Oct12:07 PM54°11h 36m
Tue 13 Oct12:07 PM53.6°11h 34m
Wed 14 Oct12:07 PM53.2°11h 32m
Thu 15 Oct12:06 PM52.8°11h 31m
Fri 16 Oct12:06 PM52.5°11h 29m
Sat 17 Oct12:06 PM52.1°11h 28m
Sun 18 Oct12:06 PM51.7°11h 26m
Mon 19 Oct12:06 PM51.4°11h 24m
Tue 20 Oct12:05 PM51°11h 23m
Wed 21 Oct12:05 PM50.7°11h 21m
Thu 22 Oct12:05 PM50.3°11h 19m
Fri 23 Oct12:05 PM50°11h 18m
Sat 24 Oct12:05 PM49.6°11h 16m
Sun 25 Oct12:05 PM49.3°11h 15m
Mon 26 Oct12:05 PM48.9°11h 13m
Tue 27 Oct12:04 PM48.6°11h 12m
Wed 28 Oct12:04 PM48.2°11h 10m
Thu 29 Oct12:04 PM47.9°11h 08m
Fri 30 Oct12:04 PM47.6°11h 07m
Sat 31 Oct12:04 PM47.3°11h 05m

Calculated for New Delhi (28.61, 77.21) with standard refraction. Accurate to about a minute; local terrain can change what you see.

Sunrise and sunset by city