Sunrise and Sunset in Seoul
| Date | Sunrise | Sunset | Day length | Solar noon | Civil twilight |
|---|---|---|---|---|---|
| Thu 1 Oct | 6:26 AM | 6:16 PM | 11h 50m | 12:21 PM | 6:00 AM / 6:42 PM |
| Fri 2 Oct | 6:27 AM | 6:15 PM | 11h 48m | 12:21 PM | 6:01 AM / 6:41 PM |
| Sat 3 Oct | 6:28 AM | 6:13 PM | 11h 45m | 12:21 PM | 6:02 AM / 6:39 PM |
| Sun 4 Oct | 6:29 AM | 6:12 PM | 11h 43m | 12:20 PM | 6:03 AM / 6:38 PM |
| Mon 5 Oct | 6:30 AM | 6:10 PM | 11h 40m | 12:20 PM | 6:04 AM / 6:36 PM |
| Tue 6 Oct | 6:31 AM | 6:09 PM | 11h 38m | 12:20 PM | 6:05 AM / 6:35 PM |
| Wed 7 Oct | 6:32 AM | 6:07 PM | 11h 36m | 12:19 PM | 6:05 AM / 6:33 PM |
| Thu 8 Oct | 6:33 AM | 6:06 PM | 11h 33m | 12:19 PM | 6:06 AM / 6:32 PM |
| Fri 9 Oct | 6:33 AM | 6:04 PM | 11h 31m | 12:19 PM | 6:07 AM / 6:31 PM |
| Sat 10 Oct | 6:34 AM | 6:03 PM | 11h 29m | 12:19 PM | 6:08 AM / 6:29 PM |
| Sun 11 Oct | 6:35 AM | 6:01 PM | 11h 26m | 12:18 PM | 6:09 AM / 6:28 PM |
| Mon 12 Oct | 6:36 AM | 6:00 PM | 11h 24m | 12:18 PM | 6:10 AM / 6:26 PM |
| Tue 13 Oct | 6:37 AM | 5:59 PM | 11h 22m | 12:18 PM | 6:11 AM / 6:25 PM |
| Wed 14 Oct | 6:38 AM | 5:57 PM | 11h 19m | 12:18 PM | 6:12 AM / 6:23 PM |
| Thu 15 Oct | 6:39 AM | 5:56 PM | 11h 17m | 12:17 PM | 6:13 AM / 6:22 PM |
| Fri 16 Oct | 6:40 AM | 5:54 PM | 11h 15m | 12:17 PM | 6:14 AM / 6:21 PM |
| Sat 17 Oct | 6:41 AM | 5:53 PM | 11h 12m | 12:17 PM | 6:14 AM / 6:19 PM |
| Sun 18 Oct | 6:42 AM | 5:52 PM | 11h 10m | 12:17 PM | 6:15 AM / 6:18 PM |
| Mon 19 Oct | 6:43 AM | 5:50 PM | 11h 08m | 12:17 PM | 6:16 AM / 6:17 PM |
| Tue 20 Oct | 6:44 AM | 5:49 PM | 11h 05m | 12:16 PM | 6:17 AM / 6:15 PM |
| Wed 21 Oct | 6:45 AM | 5:48 PM | 11h 03m | 12:16 PM | 6:18 AM / 6:14 PM |
| Thu 22 Oct | 6:46 AM | 5:46 PM | 11h 01m | 12:16 PM | 6:19 AM / 6:13 PM |
| Fri 23 Oct | 6:47 AM | 5:45 PM | 10h 58m | 12:16 PM | 6:20 AM / 6:12 PM |
| Sat 24 Oct | 6:48 AM | 5:44 PM | 10h 56m | 12:16 PM | 6:21 AM / 6:10 PM |
| Sun 25 Oct | 6:49 AM | 5:43 PM | 10h 54m | 12:16 PM | 6:22 AM / 6:09 PM |
| Mon 26 Oct | 6:50 AM | 5:41 PM | 10h 52m | 12:16 PM | 6:23 AM / 6:08 PM |
| Tue 27 Oct | 6:51 AM | 5:40 PM | 10h 49m | 12:15 PM | 6:24 AM / 6:07 PM |
| Wed 28 Oct | 6:52 AM | 5:39 PM | 10h 47m | 12:15 PM | 6:25 AM / 6:06 PM |
| Thu 29 Oct | 6:53 AM | 5:38 PM | 10h 45m | 12:15 PM | 6:26 AM / 6:05 PM |
| Fri 30 Oct | 6:54 AM | 5:37 PM | 10h 43m | 12:15 PM | 6:27 AM / 6:04 PM |
| Sat 31 Oct | 6:55 AM | 5:36 PM | 10h 41m | 12:15 PM | 6:28 AM / 6:03 PM |
Calculated for Seoul (37.57, 126.98) with standard refraction. Accurate to about a minute; local terrain can change what you see.