Sunrise and Sunset in Manchester

DateSunriseSunsetDay lengthSolar noonCivil twilight
Thu 1 Oct7:09 AM6:47 PM11h 37m12:58 PM6:35 AM / 7:22 PM
Fri 2 Oct7:11 AM6:44 PM11h 33m12:58 PM6:36 AM / 7:19 PM
Sat 3 Oct7:13 AM6:42 PM11h 29m12:58 PM6:38 AM / 7:17 PM
Sun 4 Oct7:15 AM6:40 PM11h 25m12:57 PM6:40 AM / 7:14 PM
Mon 5 Oct7:17 AM6:37 PM11h 21m12:57 PM6:42 AM / 7:12 PM
Tue 6 Oct7:18 AM6:35 PM11h 16m12:57 PM6:44 AM / 7:10 PM
Wed 7 Oct7:20 AM6:32 PM11h 12m12:56 PM6:45 AM / 7:07 PM
Thu 8 Oct7:22 AM6:30 PM11h 08m12:56 PM6:47 AM / 7:05 PM
Fri 9 Oct7:24 AM6:28 PM11h 04m12:56 PM6:49 AM / 7:03 PM
Sat 10 Oct7:26 AM6:25 PM11h 00m12:55 PM6:51 AM / 7:00 PM
Sun 11 Oct7:27 AM6:23 PM10h 55m12:55 PM6:52 AM / 6:58 PM
Mon 12 Oct7:29 AM6:21 PM10h 51m12:55 PM6:54 AM / 6:56 PM
Tue 13 Oct7:31 AM6:18 PM10h 47m12:55 PM6:56 AM / 6:53 PM
Wed 14 Oct7:33 AM6:16 PM10h 43m12:54 PM6:58 AM / 6:51 PM
Thu 15 Oct7:35 AM6:14 PM10h 39m12:54 PM6:59 AM / 6:49 PM
Fri 16 Oct7:37 AM6:11 PM10h 35m12:54 PM7:01 AM / 6:47 PM
Sat 17 Oct7:38 AM6:09 PM10h 31m12:54 PM7:03 AM / 6:44 PM
Sun 18 Oct7:40 AM6:07 PM10h 26m12:54 PM7:05 AM / 6:42 PM
Mon 19 Oct7:42 AM6:05 PM10h 22m12:53 PM7:07 AM / 6:40 PM
Tue 20 Oct7:44 AM6:02 PM10h 18m12:53 PM7:08 AM / 6:38 PM
Wed 21 Oct7:46 AM6:00 PM10h 14m12:53 PM7:10 AM / 6:36 PM
Thu 22 Oct7:48 AM5:58 PM10h 10m12:53 PM7:12 AM / 6:34 PM
Fri 23 Oct7:50 AM5:56 PM10h 06m12:53 PM7:14 AM / 6:32 PM
Sat 24 Oct7:52 AM5:54 PM10h 02m12:53 PM7:16 AM / 6:30 PM
Sun 25 Oct6:53 AM4:51 PM9h 58m11:52 AM6:17 AM / 5:28 PM
Mon 26 Oct6:55 AM4:49 PM9h 54m11:52 AM6:19 AM / 5:26 PM
Tue 27 Oct6:57 AM4:47 PM9h 50m11:52 AM6:21 AM / 5:24 PM
Wed 28 Oct6:59 AM4:45 PM9h 46m11:52 AM6:23 AM / 5:22 PM
Thu 29 Oct7:01 AM4:43 PM9h 42m11:52 AM6:25 AM / 5:20 PM
Fri 30 Oct7:03 AM4:41 PM9h 38m11:52 AM6:26 AM / 5:18 PM
Sat 31 Oct7:05 AM4:39 PM9h 34m11:52 AM6:28 AM / 5:16 PM

Calculated for Manchester (53.48, -2.24) with standard refraction. Accurate to about a minute; local terrain can change what you see.

Sunrise and sunset by city